You can visit every city in this world but in the end, you will go where there is home, where there is love, where there is space to live.
Spread over 6.15 Acres, every space has been designed for your living comfort. More usable square feet inside and more open green spaces outside!
Here is that space, here is the affordable housing on Sector-70, that takes you to your home.
BROAD SPECIFICATIONS OF THE APARTMENT* | |
---|---|
Living Room Flooring | Ceramic Tiles |
Bedrooms Flooring | Ceramic Tiles |
Wall Finish | Ceramic wash |
KITCHEN | |
Flooring | Ceramic Tiles |
Slab | Marble Stone |
Sink | Single bowl Steel Sink |
Finishes | up to 2’ feet height above kitchen slab ceramic tile and balance Colour wash |
TOILETS | |
Wall Finish | Up to 5’ feet ceramic tiles, above 5’ feet colour wash |
Flooring | Ceramic Tiles |
Ceiling | White wash |
Chinaware | Standard quality |
C.P. Fitting | Standard quality |
Balcony Flooring | Ceramic Tiles |
Window | M S Chokhat, M.S.Z Section |
Main Door | Flush Door with Enamel Paint |
Internal Door | Flush Door with Enamel Paint |
Electrical | Use of ISI Marked Products for wirings, switches and circuits |
Security | Gated Complex |
Category | Carpet Area | Balcony Area | Total Cost of Apartment * | With Application Booking Amount 5%** | On Allotment 20%* | ||
---|---|---|---|---|---|---|---|
Sq. Ft. (Approx) | Sq. mt. (Approx) | Sq. Ft. (Approx) | Sq. mt. (Approx) | ||||
3 BHK Type 1 | 640.67 | 59.52 | 150.69 | 14.00 | 2790814 | 139541 | 558163 |
2 BHK +Store Type 2 | 621.62 | 57.75 | 99.02 | 9.20 | 2709824 | 135491 | 541965 |
2 BHK Type 3 | 542.61 | 50.41 | 94.61 | 8.79 | 2373572 | 118679 | 474714 |
3 BHK Type 1P | 640.67 | 59.52 | 491.26 | 45.64 | 2790814 | 139541 | 558163 |
2 BHK +Store Type 2P | 621.62 | 57.75 | 240.68 | 22.36 | 2710804 | 135540 | 542161 |
2 BHK Type 3P | 542.61 | 50.41 | 94.61 | 8.79 | 2372572 | 118679 | 474714 |
3 BHK Type 1T | 640.67 | 59.52 | 771.77 | 71.70 | 2790814 | 139541 | 558163 |
TIME OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
---|---|
At the time of Submission of the Application | 5% of the Total Price |
At the time of allotment of flat, Signing & Execution of BBA. | 20% of the Total Price |
On the completion of SubStructure | 12.5% of the Total Price |
On the completion of 1/3rd Slab of the SuperStructure | 12.5% of the Total Price |
On the completion of 2/3rd Slab of the SuperStructure | 12.5% of the Total Price |
On the completion of Super structure | 12.5% of the Total Price |
On Completion of MEP | 10% of the Total Price |
On Completion of Finishing. | 10% of the Total Price |
On Possession | 5% of the Total Pric |
Luxuries apartments designed to impress the one who buys and then their guests.
All necessary and extravagant amenities to support a comfortable lifestyle.
Puristic environment to enhance quality of life with better health and wellness options.
Space designed to allow professionals to set up their work individually or with teams.
Access city life at a short distance with flat connectivity to necessary requirements.
Experience cheerful evening with restaurants and cafes just down to your apartment.